Dundalk Greyhound Stadium
Dundalk Greyhound Stadium covers approximately 159 acres, extending from the Dundalk inner relief road to the west, and the tidal estuary of the Black Water and Dundalk Bay to the east.
There has been a tradition of racing at Dundalk for over 100 years – horse racing since 1889 and greyhound racing since 1930. However, by the late 1990's the facilities at Dundalk racecourse were in need of major redevelopment and substantial investment in order to sustain and develop racing at Dundalk.
In 1999, Dundalk Race Company PLC and Dundealgan Greyhound Racing Company Limited merged to form Dundalk Racing (1999). Officially opened in February 2004 this €11.5m investment presents the most modern facilities in the north-east and will continue to develop with the introduction of an all-weather facility on site which will hopefully be completed by the end of 2006.
Dundalk Greyhound Stadium Information
- Race Distances: 350y, 400y 525y, 550y, 575y, 600y, 620y, 670y, 900y
- Race Days: Thursdays, Fridays and Saturdays
- Admission Prices: Adult: €10.00; Student/OAP: €5; Child: €2
Dundalk Greyhound Stadium Records
Year | Dist m / y | Greyhound | Time | m/sec |
---|---|---|---|---|
AUG 1993 | 293 / 320 | Boyne Walk | 17.46 | 16.78 |
JUL 2006 | 320 / 350 | Mulcair Jo | 18.71 | 17.10 |
OCT 2004 | 329 / 360 | Wellington | 19.12 | 17.21 |
AUG 2004 | 329 / 360 | Lauragh Empire | 19.43 | 16.93 |
JUL 2004 | 329 / 360 | Copeland Ranger | 19.43 | 16.93 |
APR 2004 | 329 / 360 | Lacken Lad | 19.70 | 16.70 |
APR 2004 | 329 / 360 | Fearful Milo | 19.70 | 16.70 |
JUL 2007 | 366 / 400 | Gingko | 20.95 | 17.47 |
MAR 2007 | 366 / 400 | Ciaras Castle | 20.96 | 17.46 |
JUL 2006 | 366 / 400 | Droopys Rodger | 21.06 | 17.38 |
AUG 2005 | 366 / 400 | Mabels Dilemma | 21.11 | 17.34 |
FEB 2005 | 375 / 410 | Geldrops Touch | 21.55 | 17.40 |
AUG 2004 | 375 / 410 | Sycamore Dan | 21.56 | 17.39 |
AUG 2004 | 375 / 410 | Killeigh Grand | 21.57 | 17.39 |
JUL 2004 | 375 / 410 | Sycamore Dan | 21.58 | 17.38 |
MAR 2004 | 375 / 410 | Arbour Jack | 21.72 | 17.27 |
1940 | 398 / 435 | Farloe Border | 24.03 | 16.56 |
JUL 2007 | 480 / 525 | Open Door | 28.39 | 16.91 |
NOV 2006 | 480 / 525 | Phoenix Paddy | 28.46 | 16.87 |
OCT 2004 | 480 / 525 | Killeigh Grand | 28.53 | 16.82 |
APR 2004 | 480 / 525 | Graigues Dynasty | 28.62 | 16.77 |
JUL 2007 | 503 / 550 | Si Senor | 29.47 | 17.07 |
JUL 2006 | 503 / 550 | Droopys Electric | 29.73 | 16.92 |
FEB 2005 | 503 / 550 | Like a Shot | 29.81 | 16.87 |
JUL 2004 | 503 / 550 | Holborn Major | 29.85 | 16.85 |
FEB 2004 | 503 / 550 | Hes the Bizz | 29.88 | 16.83 |
DEC 2007 | 526 / 575 | Dromana Blue | 31.14 | 16.89 |
SEP 2004 | 526 / 575 | Lunar Boy | 31.45 | 16.72 |
OCT 2006 | 549 / 600 | Fairly Smart | 32.82 | 16.73 |
NOV 2005 | 549 / 600 | Grandad Pat | 32.84 | 16.72 |
MAR 2004 | 549 / 600 | Mobile Dubh | 32.90 | 16.69 |
MAR 2007 | 567 / 620 | Dromana Blue | 33.51 | 16.92 |
FEB 2006 | 567 / 620 | Winetavern Oscar | 33.72 | 16.81 |
JAN 2006 | 567 / 620 | Martinstown Lass | 33.86 | 16.75 |
AUG 2005 | 567 / 620 | Martinstown Lass | 33.93 | 16.71 |
JUL 2005 | 567 / 620 | Westmead Force | 33.93 | 16.71 |
APR 2004 | 567 / 620 | Air Force Honcho | 33.94 | 16.71 |
FEB 2005 | 613 / 670 | Prince Monalulu | 36.47 | 16.81 |
JAN 2004 | 613 / 670 | Hellroad Prince | 36.75 | 16.68 |
AUG 1993 | 695 / 760 | Ratify | 43.44 | 16.00 |
AUG 2006 | 823 / 900 | Shelbourne Kay | 50.14 | 16.41 |
JUL 2006 | 823 / 900 | Hulkster | 50.46 | 16.31 |
NOV 2005 | 823 / 900 | Shelbourne Kay | 50.61 | 16.26 |
NOV 2004 | 832 / 910 | Air Force Honcho | 51.08 | 16.29 |
NOV 2004 | 832 / 910 | Air Force Honcho | 51.18 | 16.26 |
NOV 2004 | 832 / 910 | Group Venture | 51.52 | 16.15 |
APR 2004 | 832 / 910 | Correct Buddy | 51.66 | 16.11 |
MAY 2004 | 878 / 960 | Beaming Surprise | 54.62 | 16.07 |
Dundalk Greyhound Stadium Quick Facts
Address:
Dundalk Greyhound Stadium,
Racecourse Road,
Dundalk,
Co. Louth.
Phone: +353 (42) 933-4438
Fax: +353 (42) 933-2611
Place a bet on greyhound racing now.